140Z Ch. de la Montagne
Bungalow
$1,250,000
-
29
Rooms -
14
Bedrooms -
2
Bathrooms -
4469 p2
Living area -
176020 p2
Lot size -
1950
Year of construction -
$637,100
Building Assessment -
$238,400
Lot Assessment
Description
Building located in the Val-des-Monts area. Cottage divided into 3 units, 9 bedrooms, 2 adapted bathrooms, multifunctional family room, large balcony with lake view, and several parking spaces. Prime location, very private and peaceful.
Manuel Silva
Courtier immobilier résidentiel et commercial
Characteristics
| 29 rooms, 14 Bedrooms, 2 washrooms / powder rooms | |
| Types of property | Bungalow |
| Living area | 4469 p2 |
| Land size | 176020 p2 |
| Construction year | 1950 |
| Parking | Driveway (20) |
| Evaluation year | 2025 |
| Municipal evaluation land | $238,400 |
| Municipal evaluation building | $637,100 |
Room details
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 17.6 × 12.1 P | Flexible floor coverings |
| Washroom | Ground floor | 7.3 × 11.9 P | Flexible floor coverings |
| Kitchen | Ground floor | 29.10 × 12.1 P | Flexible floor coverings |
| Living room | Ground floor | 32.8 × 29.10 P | Flexible floor coverings |
| Bedroom | Ground floor | 11.9 × 11.3 P | Flexible floor coverings |
| Bedroom | Ground floor | 9.11 × 11.1 P | Flexible floor coverings |
| Bedroom | Ground floor | 10.0 × 11.2 P | Flexible floor coverings |
| Bedroom | Ground floor | 9.11 × 11.6 P | Flexible floor coverings |
| Bedroom | Ground floor | 11.6 × 10.4 P | Flexible floor coverings |
| Bedroom | Ground floor | 10.10 × 15.2 P | Flexible floor coverings |
| Bedroom | Ground floor | 9.10 × 15.3 P | Flexible floor coverings |
| Laundry room | Ground floor | 3.2 × 6.1 P | Flexible floor coverings |
| Bedroom | Ground floor | 9.9 × 15.3 P | Flexible floor coverings |
| Bedroom | Ground floor | 9.7 × 15.2 P | Flexible floor coverings |
| Bathroom | Ground floor | 6.10 × 11.7 P | Ceramic tiles |
| Living room | 2nd floor | 12.10 × 19.5 P | Floating floor |
| Washroom | 2nd floor | 4.4 × 5.5 P | Ceramic tiles |
| Bedroom | 2nd floor | 10.0 × 7.10 P | Floating floor |
| Bedroom | 2nd floor | 10.2 × 7.11 P | Floating floor |
| Bedroom | 2nd floor | 10.4 × 8.7 P | Floating floor |
| Bedroom | 2nd floor | 10.3 × 7.11 P | Floating floor |
| Bedroom | 2nd floor | 10.3 × 7.10 P | Floating floor |
| Storage | 2nd floor | 7.10 × 9.6 P | Floating floor |
| Bathroom | 2nd floor | 7.10 × 7.5 P | Ceramic tiles |
| Playroom | Basement | 22.7 × 32.6 P | Flexible floor coverings |
| Bathroom | Basement | 9.11 × 7.11 P | Flexible floor coverings |
| Storage | Basement | 7.11 × 11.7 P | Flexible floor coverings |
| Family room | Basement 2 | 31.7 × 83.6 P | Concrete |
| Workshop | Basement 2 | 9.6 × 26.9 P | Concrete |
Addenda
140 Ch. de la Montagne, Val-des-Monts:
- A cottage divided into three units.
- A central building for daytime activities, which can
accommodate 40 people and includes an area reserved for
administration, a fully equipped kitchen, a multifunctional
community room (dining room, games room, lounge, and
veranda with panoramic windows), and a balcony offering a
magnificent view of the lake.
- A building with 9 large bedrooms, 2 adapted bathrooms
(one with a shower), a laundry room, a concierge desk, a
linen room, and a balcony on two sides with a magnificent
view of the site.
- A dormitory for employees.
Outside:
- A dock suitable for fishing and lake viewing.
- Wheelchair-accessible trails.
- A swing accessible to people with reduced mobility.
Inclusions / Exclusions
Inclusions
All furniture.
Exclusions
Pontoon and tools.