Thurso | 17396118
325 Rue Nash
New Two or more storey
$319,900
-
13
Rooms -
2
Bedrooms -
2
Bathrooms -
1044 p2
Living area -
330 m2
Lot size -
1926
Year of construction -
$60,500
Building Assessment -
$20,100
Lot Assessment
Description
Welcome to 325 Nash Street in Thurso. This charming, completely renovated property offers 3 bedrooms and 2 bathrooms. An open-plan space, a beautiful kitchen, and natural light! This turnkey home is ideal for first-time buyers in a peaceful, family-friendly area of Thurso. Plus, enjoy a private backyard and a garage for DIY enthusiasts or more storage. The basement is fully finished with a bathroom. Roofing 2025, new electrical panel and wiring, complete new plumbing, flooring throughout the property redone, and much more!
Manuel Silva
Courtier immobilier résidentiel et commercial
Characteristics
| 13 rooms, 2 Bedrooms, 2 washrooms / powder rooms | |
| Types of property | Two or more storey |
| Living area | 1044 p2 |
| Land size | 330 m2 |
| Construction year | 1926 |
| Parking | Driveway (2) - Garage (1) |
| Evaluation year | 2025 |
| Municipal evaluation land | $20,100 |
| Municipal evaluation building | $60,500 |
Room details
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 7.5 × 7.4 P | Floating floor |
| Living room | Ground floor | 7.8 × 8.7 P | Floating floor |
| Dining room | Ground floor | 7.0 × 8.7 P | Floating floor |
| Kitchen | Ground floor | 16.3 × 9.5 P | Floating floor |
| Bathroom | Ground floor | 10.3 × 6.10 P | Floating floor |
| Hallway | Ground floor | 7.0 × 6.2 P | Floating floor |
| Family room | Basement | 21.10 × 8.0 P | Floating floor |
| Laundry room | Basement | 6.3 × 7.0 P | Floating floor |
| Storage | Basement | 16.4 × 7.0 P | Concrete |
| Cellar / Cold room | Basement | 3.5 × 5.4 P | Concrete |
| Bathroom | 2nd floor | 4.6 × 7.9 P | Floating floor |
| Bedroom | 2nd floor | 9.0 × 11.5 P | Floating floor |
| Primary bedroom | 2nd floor | 11.5 × 14.4 P | Floating floor |
Inclusions / Exclusions
Inclusions
Light fixtures and hot water tank.
Exclusions
N/A