Gatineau (Hull) | 20017526
295 Boul. St-Joseph apt. 1509
New Loft / Studio
$1,025 / Month
-
4
Rooms -
1
Bathrooms -
331.53 p2
Living area -
0
Lot size -
1973
Year of construction
Characteristics
| 4 rooms, 0 Bedrooms, 1 washrooms / powder rooms | |
| Types of property | Loft / Studio |
| Living area | 331.53 p2 |
| Land size | 0 |
| Construction year | 1973 |
| Parking | Garage (1) |
| Evaluation year | N/A |
| Municipal evaluation land | $0 |
| Municipal evaluation building | $0 |
Room details
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | 15e | 5.9 × 5.2 P | Floating floor |
| Kitchen | 15e | 12.4 × 9.4 P | Floating floor |
| Living room | 15e | 14.7 × 8.1 P | Floating floor |
| Bathroom | 15e | 6.11 × 5.2 P | Floating floor |
Inclusions / Exclusions
Inclusions
N/A
Exclusions
N/A