Gatineau (Hull) | 20701419
110 Rue du Château apt. 2101
New Apartment
$349,900
-
10
Rooms -
3
Bedrooms -
1
Bathrooms -
1
Powder rooms -
1270.14 p2
Living area -
0
Lot size -
1975
Year of construction -
$250,200
Building Assessment -
$64,200
Lot Assessment
Manuel Silva
Courtier immobilier résidentiel et commercial
Characteristics
| 10 rooms, 3 Bedrooms, 2 washrooms / powder rooms | |
| Types of property | Apartment |
| Living area | 1270.14 p2 |
| Land size | 0 |
| Construction year | 1975 |
| Parking | Garage (1) |
| Evaluation year | 2025 |
| Municipal evaluation land | $64,200 |
| Municipal evaluation building | $250,200 |
Room details
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 12.4 × 6.6 P | Floating floor |
| Living room | Ground floor | 17.9 × 11.2 P | Floating floor |
| Dining room | Ground floor | 12.0 × 9.0 P | Floating floor |
| Kitchen | Ground floor | 15.3 × 9.9 P | Floating floor |
| Primary bedroom | Ground floor | 11.3 × 15.9 P | Floating floor |
| Bedroom | Ground floor | 12.5 × 10.10 P | Floating floor |
| Bedroom | Ground floor | 14.8 × 8.10 P | Floating floor |
| Bathroom | Ground floor | 4.11 × 7.11 P | Ceramic tiles |
| Washroom | Ground floor | 5.0 × 7.4 P | Ceramic tiles |
| Laundry room | Ground floor | 3.0 × 7.0 P | Floating floor |
Inclusions / Exclusions
Inclusions
Light fixtures, heating, electricity, a/c and hot water.
Exclusions
N/A