Bryson | 21716430
773 Rue de Clarendon
New Two or more storey
$224,900
-
11
Rooms -
4
Bedrooms -
1
Bathrooms -
1
Powder rooms -
1400 p2
Living area -
0
Lot size -
1958
Year of construction -
$172,500
Building Assessment -
$5,000
Lot Assessment
Characteristics
| 11 rooms, 4 Bedrooms, 2 washrooms / powder rooms | |
| Types of property | Two or more storey |
| Living area | 1400 p2 |
| Land size | 0 |
| Construction year | 1958 |
| Parking | Driveway (6) |
| Evaluation year | 2026 |
| Municipal evaluation land | $5,000 |
| Municipal evaluation building | $172,500 |
Room details
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 9.6 × 7.0 P | Concrete |
| Kitchen | Ground floor | 12.11 × 15.1 P | Concrete |
| Bathroom | Ground floor | 9.7 × 7.5 P | Flexible floor coverings |
| Dinette | Ground floor | 7.5 × 13.0 P | Floating floor |
| Living room | Ground floor | 9.3 × 13.0 P | Floating floor |
| Home office | Ground floor | 8.1 × 9.0 P | Floating floor |
| Primary bedroom | 2nd floor | 11.3 × 12.4 P | Floating floor |
| Washroom | 2nd floor | 5.4 × 3.7 P | Flexible floor coverings |
| Bedroom | 2nd floor | 12.8 × 11.3 P | Floating floor |
| Bedroom | 2nd floor | 13.7 × 11.4 P | Floating floor |
| Bedroom | 2nd floor | 12.1 × 11.1 P | Floating floor |
Inclusions / Exclusions
Inclusions
N/A
Exclusions
N/A