127 Ch. de Val-du-Lac
Two or more storey
$849,000
-
19
Rooms -
4
Bedrooms -
3
Bathrooms -
2314 p2
Living area -
256088 p2
Lot size -
2023
Year of construction -
$653,500
Building Assessment -
$57,500
Lot Assessment
Description
Discover this magnificent property built in 2023, offering modern comfort and an exceptional natural setting. Situated on a vast lot of over 6 acres, this home will charm you with its peaceful surroundings and splendid lake views. The residence features four large, bright bedrooms, ideal for accommodating family and guests. The open-concept living spaces offer a warm and inviting atmosphere, with large windows maximizing natural light and panoramic water views. The property also includes a detached garage. A rare opportunity to acquire a recently built home that combines space and nature.
Manuel Silva
Courtier immobilier résidentiel et commercial
Characteristics
| 19 rooms, 4 Bedrooms, 3 washrooms / powder rooms | |
| Types of property | Two or more storey |
| Living area | 2314 p2 |
| Land size | 256088 p2 |
| Construction year | 2023 |
| Parking | Garage (1) |
| Evaluation year | 2026 |
| Municipal evaluation land | $57,500 |
| Municipal evaluation building | $653,500 |
Room details
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 6.11 × 7.0 P | Flexible floor coverings |
| Mudd room | Ground floor | 6.1 × 8.7 P | Flexible floor coverings |
| Kitchen | Ground floor | 12.0 × 13.9 P | Flexible floor coverings |
| Walk-in pantry | Ground floor | 4.0 × 8.0 P | Flexible floor coverings |
| Dining room | Ground floor | 11.0 × 13.9 P | Flexible floor coverings |
| Living room | Ground floor | 13.9 × 14.0 P | Flexible floor coverings |
| Primary bedroom | Ground floor | 12.10 × 14.3 P | Flexible floor coverings |
| Walk-in closet | Ground floor | 6.6 × 6.10 P | Flexible floor coverings |
| Bathroom | Ground floor | 5.0 × 8.0 P | Flexible floor coverings |
| Bedroom | Ground floor | 11.4 × 9.11 P | Flexible floor coverings |
| Bedroom | Ground floor | 9.10 × 9.11 P | Flexible floor coverings |
| Bathroom | Ground floor | 9.4 × 9.10 P | Flexible floor coverings |
| Mezzanine | Ground floor | 6.1 × 8.7 P | Flexible floor coverings |
| Family room | RJth floor | 24.4 × 26.10 P | Epoxy |
| Bar area | RJth floor | 8.6 × 9.0 P | Epoxy |
| Bedroom | RJth floor | 10.11 × 12.10 P | Epoxy |
| Bathroom | RJth floor | 5.0 × 9.0 P | Epoxy |
| Home office | RJth floor | 9.11 × 12.10 P | Epoxy |
| Mecanic room | RJth floor | 15.0 × 19.10 P | Concrete |
Addenda
* Built in 2023
* Epoxy flooring on the walk-out basement
* Attention to detail
* Terrace of approximately 570 sq ft
* Concrete patio on the walk-out basement
* Water view
* 5 minutes from the municipal boat launch
* Short-term rentals permitted
* Over 6 acres
* Guaranteed tranquility
* Dual-energy furnace
* Central air conditioning
Inclusions / Exclusions
Inclusions
Stove, dishwasher, fridge, freezer, blinds, range hood, hot water tank, dual-energy furnace, central A/C, central vacuum, air exchanger, bench in the entryway walk-in closet, all light fixtures, water softener.
Exclusions
Play structure, all construction Timber