Gatineau (Hull) | 25230048
156 Rue des Magnolias
New Bungalow
$399,900
-
13
Rooms -
4
Bedrooms -
2
Bathrooms -
1474.65 p2
Living area -
5995 p2
Lot size -
1971
Year of construction -
$246,700
Building Assessment -
$291,500
Lot Assessment
Description
AN OPPORTUNITY NOT TO BE MISSED IN THE HULL AREA! This VACANT property features 4 bedrooms and 2 bathrooms, with the potential to create an in-law suite in the basement! It offers great potential!! Ideally located close to all services, shops, schools, and amenities. A golden opportunity for an owner-occupant or an investor looking to acquire a property with significant upside. Furthermore, it is priced $130,000 below the municipal assessment! Opportunities like this are rare! Don't miss your chance--act quickly, as it may sell fast!
Characteristics
| 13 rooms, 4 Bedrooms, 2 washrooms / powder rooms | |
| Types of property | Bungalow |
| Living area | 1474.65 p2 |
| Land size | 5995 p2 |
| Construction year | 1971 |
| Parking | Driveway (2) - Garage (1) |
| Evaluation year | 2025 |
| Municipal evaluation land | $291,500 |
| Municipal evaluation building | $246,700 |
Room details
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 8.6 × 9.9 P | Ceramic tiles |
| Living room | Ground floor | 12.10 × 15.8 P | Tiles |
| Kitchen | Ground floor | 11.8 × 10.9 P | Ceramic tiles |
| Dining room | Ground floor | 15.8 × 10.9 P | Carpet |
| Bathroom | Ground floor | 8.4 × 7.9 P | Tiles |
| Primary bedroom | Ground floor | 12.5 × 12.2 P | Tiles |
| Bedroom | Ground floor | 10.5 × 10.9 P | Tiles |
| Bedroom | Ground floor | 10.5 × 10.9 P | Tiles |
| Family room | Basement | 18.3 × 19.10 P | Tiles |
| Kitchen | Basement | 18.3 × 6.2 P | Tiles |
| Bedroom | Basement | 16.9 × 15.11 P | Tiles |
| Laundry room | Basement | 14.9 × 9.10 P | Tiles |
| Storage | Basement | 9.3 × 6.0 P | Tiles |
Inclusions / Exclusions
Inclusions
N/A
Exclusions
N/A