Gatineau (Gatineau) | 9021183
8 Rue de Fénelon
New Bungalow
$379,900
-
13
Rooms -
3
Bedrooms -
1
Bathrooms -
1
Powder rooms -
1200 p2
Living area -
3500 p2
Lot size -
1972
Year of construction -
$222,800
Building Assessment -
$120,200
Lot Assessment
Characteristics
| 13 rooms, 3 Bedrooms, 2 washrooms / powder rooms | |
| Types of property | Bungalow |
| Living area | 1200 p2 |
| Land size | 3500 p2 |
| Construction year | 1972 |
| Parking | Driveway (3) - Garage (1) |
| Evaluation year | 2026 |
| Municipal evaluation land | $120,200 |
| Municipal evaluation building | $222,800 |
Room details
| Room | Level | Size | Finish |
|---|---|---|---|
| Hallway | Ground floor | 6.10 × 3.4 P | Floating floor |
| Living room | Ground floor | 12.8 × 11.5 P | Floating floor |
| Kitchen | Ground floor | 8.0 × 7.5 P | Floating floor |
| Walk-in closet | Ground floor | 8.0 × 3.8 P | Floating floor |
| Dining room | Ground floor | 11.5 × 17.5 P | Floating floor |
| Washroom | Ground floor | 8.0 × 5.6 P | PVC |
| Hallway | Ground floor | 7.3 × 3.7 P | Floating floor |
| Autre | Basement | 3.0 × 11.10 P | Floating floor |
| Bedroom | Basement | 12.6 × 9.5 P | Floating floor |
| Primary bedroom | Basement | 10.6 × 13.3 P | Floating floor |
| Bedroom | Basement | 8.4 × 9.3 P | Floating floor |
| Bathroom | Basement | 8.4 × 4.11 P | Floating floor |
| Storage | Basement | 3.0 × 9.3 P | Floating floor |
Inclusions / Exclusions
Inclusions
Blinds, light fixtures.
Exclusions
N/A