Gatineau (Gatineau) | 9782338
17 Rue de Reims
New Bungalow
$549,900
-
14
Rooms -
4
Bedrooms -
2
Bathrooms -
1049.5 p2
Living area -
5999 p2
Lot size -
1968
Year of construction -
$257,500
Building Assessment -
$220,100
Lot Assessment
Manuel Silva
Courtier immobilier résidentiel et commercial
Characteristics
14 rooms, 4 Bedrooms, 2 washrooms / powder rooms | |
Types of property | Bungalow |
Living area | 1049.5 p2 |
Land size | 5999 p2 |
Construction year | 1968 |
Parking | Driveway (4) |
Evaluation year | 2025 |
Municipal evaluation land | $220,100 |
Municipal evaluation building | $257,500 |
Room details
Room | Level | Size | Finish |
---|---|---|---|
Hallway | Ground floor | 4.0 × 10.0 P | Floating floor |
Living room | Ground floor | 12.0 × 13.9 P | Floating floor |
Dining room | Ground floor | 9.6 × 8.6 P | Floating floor |
Kitchen | Ground floor | 12.4 × 13.1 P | Floating floor |
Primary bedroom | Ground floor | 13.5 × 9.7 P | Floating floor |
Bedroom | Ground floor | 10.0 × 9.7 P | Floating floor |
Bedroom | Ground floor | 9.8 × 8.8 P | Floating floor |
Bathroom | Ground floor | 9.6 × 4.10 P | Ceramic tiles |
Veranda | Ground floor | 7.0 × 10.4 P | Floating floor |
Playroom | Basement | 22.8 × 14.5 P | Floating floor |
Family room | Basement | 10.10 × 16.8 P | Floating floor |
Bathroom | Basement | 10.6 × 11.9 P | Ceramic tiles |
Bedroom | Basement | 11.1 × 9.10 P | Floating floor |
Storage | Basement | 12.8 × 8.0 P | Floating floor |
Inclusions / Exclusions
Inclusions
N/A
Exclusions
N/A